flowerpower pipeline Commands¶
This section details the commands available under flowerpower pipeline
.
run¶
Run a pipeline immediately.
This command executes a pipeline with the specified configuration and inputs. The pipeline will run synchronously, and the command will wait for completion.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
name | str | Name of the pipeline to run | Required |
executor | str | Type of executor to use | Required |
base_dir | str | Base directory containing pipelines and configurations | Required |
inputs | str | Input parameters for the pipeline | Required |
final_vars | str | Final variables to request from the pipeline | Required |
config | str | Configuration for the Hamilton executor | Required |
cache | str | Cache configuration for improved performance | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |
with_adapter | str | Configuration for adapters like trackers or monitors | Required |
max_retries | str | Maximum number of retry attempts on failure | Required |
retry_delay | str | Base delay between retries in seconds | Required |
jitter_factor | str | Random factor applied to delay for jitter (0-1) | Required |
Examples¶
new¶
Create a new pipeline structure.
This command creates a new pipeline with the necessary directory structure, configuration file, and skeleton module file. It prepares all the required components for you to start implementing your pipeline logic.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
name | str | Name for the new pipeline | Required |
base_dir | str | Base directory to create the pipeline in | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |
overwrite | str | Whether to overwrite existing pipeline with the same name | Required |
Examples¶
delete¶
Delete a pipeline's configuration and/or module files.
This command removes a pipeline's configuration file and/or module file from the project. If neither --cfg nor --module is specified, both will be deleted.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
name | str | Name of the pipeline to delete | Required |
base_dir | str | Base directory containing the pipeline | Required |
cfg | str | Delete only the configuration file | Required |
module | str | Delete only the pipeline module | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |
Examples¶
show_dag¶
Show the DAG (Directed Acyclic Graph) of a pipeline.
This command generates and displays a visual representation of the pipeline's execution graph, showing how nodes are connected and dependencies between them.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
name | str | Name of the pipeline to visualize | Required |
base_dir | str | Base directory containing the pipeline | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |
format | str | Output format for the visualization | Required |
Examples¶
save_dag¶
Save the DAG (Directed Acyclic Graph) of a pipeline to a file.
This command generates a visual representation of the pipeline's execution graph and saves it to a file in the specified format.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
name | str | Name of the pipeline to visualize | Required |
base_dir | str | Base directory containing the pipeline | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |
format | str | Output format for the visualization | Required |
output_path | str | Custom file path to save the output (defaults to pipeline name) | Required |
Examples¶
show_pipelines¶
List all available pipelines in the project.
This command displays a list of all pipelines defined in the project, providing an overview of what pipelines are available to run or schedule.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
base_dir | str | Base directory containing pipelines | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |
format | str | Output format for the list (table, json, yaml) | Required |
Examples¶
show_summary¶
Show summary information for one or all pipelines.
This command displays detailed information about pipelines including their configuration, code structure, and project context. You can view information for a specific pipeline or get an overview of all pipelines.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
name | str | Name of specific pipeline to summarize (all if not specified) | Required |
cfg | str | Include configuration details | Required |
code | str | Include code/module details | Required |
project | str | Include project context information | Required |
base_dir | str | Base directory containing pipelines | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |
to_html | str | Generate HTML output instead of text | Required |
to_svg | str | Generate SVG output (where applicable) | Required |
output_file | str | File path to save the output instead of printing to console | Required |
Examples¶
add_hook¶
Add a hook to a pipeline configuration.
This command adds a hook function to a pipeline's configuration. Hooks are functions that are called at specific points during pipeline execution to perform additional tasks like logging, monitoring, or data validation.
Usage¶
Arguments¶
Name | Type | Description | Default |
---|---|---|---|
name | str | Name of the pipeline to add the hook to | Required |
function_name | str | Name of the hook function (must be defined in the pipeline module) | Required |
type | str | Type of hook (determines when the hook is called during execution) | Required |
to | str | Target node or tag (required for node-specific hooks) | Required |
base_dir | str | Base directory containing the pipeline | Required |
storage_options | str | Options for storage backends | Required |
log_level | str | Set the logging level | Required |